Homepage
Corporate profile 
Global locations 
Mission statement 
Board and management 
History 
Corporate governance 
Job openings 
Building careers 
Graduates 
Contact 
FAQs 
Spontaneous application 
Customers 
Suppliers 
Trading 
How we make 
Media releases 
Event diary 
Contact 
Reports and presentations 
Speeches 
Chairman and CEO statement 
Economic performance 
Environmental performance 
Social performance 
Stakeholder relations 
Case Studies and awards 
Holcim
Search |  Help |  Sitemap |  Contact |  Home
  Investor Relations
Key indicators
in Swiss francs (CHF) millions, unless otherwise stated 2007 2006 20051 20041,2 20031,2
Statement of income
Net sales 27,052 23,969 18,468 13,215 12,600
Gross profit 12,979 11,353 8,729 6,577 6,017
Operating EBITDA 6,930 6,086 4,627 3,588 3,311
Operating EBITDA margin 25.6% 25.4% 25.1% 27.2% 26.3%
EBITDA 8,468 6,333 4,757 3,619 3,383
Operating profit 5,024 4,385 3,316 2,251 1,925
Operating profit margin 18.6% 18.3% 18.0% 17.0% 15.3%
Depreciation and amortization 1,919 1,723 1,339 1,444 1,446
EBIT 6,549 4,610 3,418 2,175 1,937
Income taxes 1,201 1,078 865 510 510
Tax rate 20.9% 28.4% 32.6% 31.1% 35.5%
Net income 4,545 2,719 1,789 1,128 928
Net income margin 16.8% 11.3% 9.7% 8.5% 7.4%
Net income - equity holders of Holcim Ltd 3,865 2,104 1,511 889 682
Cash flow statement
Cash flow from operating activities 5,323 4,423 3,405 2,622 2,619
Cash flow margin 19.7% 18.5% 18.4% 19.8% 20.8%
Investments in property, plant and equipment for maintenance 1,043 1,062 879 755 802
Investments in property, plant and equipment for expansion 2,245 1,265 607 368 490
Financial investments in financial assets, intangible assets and other assets net 2,277 2,054 4,853 1,279 442
Balance sheet
Current assets 10,372 9,747 8,849 7,396 6,028
Long-term assets 37,839 34,955 29,262 18,454 18,786
Total assets 48,211 44,702 38,111 25,850 24,814
Short-term liabilities 9,025 8,621 6,782 5,350 5,224
Long-term liabilities 17,241 17,356 17,079 9,839 10,127
Total shareholders' equity 21,945 18,725 14,250 10,661 9,463
Shareholders' equity as % of total assets 45.5% 41.9% 37,4% 41.2% 38.1%
Minority interest 3,163 3,548 2,783 2,178 2,666
Net financial debt 12,873 12,837 12,693 6,846 8,324
Capacity, sales and personnel
Annual production capacity cement (Million t) 197.8 197.8 160.4 154.1 145.2
Sales of cement (Million t) 149.6 140.7 110.6 102.1 94.3
Sales of mineral components (Million t) 5.5 6.0 5.5 4.4 3.2
Sales of aggregates (Million t) 187.9 187.6 169.3 104.2 95.9
Sales of ready-mix concrete (Million m3) 45.2 44.2 38.2 29.3 27.0
Personnel (31.12.) 89,364 88,783 59,901 46,909 48,220
Financial ratios
Return on equity3 22.8% 15.8% 15.1% 11.6% 10.2%
Gearing4 58.7% 68.6% 89.1% 64.2% 88.0%
Funds from operations5 / net financial debt 50.2% 34.6% 24.6% 37.6% 28.5%
EBITDA net interest coverage 11.0x 6.8x 6.0x 6.8x 6.8x
EBIT net interest coverage 8.5x 5.0x 4.3x 4.1x 3.9x
Current rating
Standard & Poor's long-term rating BBB+, outlook stable
Standard & Poor's short-term rating A-2
Fitch's long-term rating BBB+, outlook stable
Fitch's short-term rating F2
Registered share (par value CHF 2)6
Number of shares issued 263,586,090 255,348,625 229,925,518 229,925,518 201,184,829
Number of dividend-bearing shares 263,586,090 255,348,625 229,925,518 229,925,518 201,184,829
Number of shares conditional capital7 1,422,350 9,659,815 14,007,875 14,007,875 14,007,875
Number of treasury shares 688,849 679,912 828,998 6,786,750 5,958,869
Earnings per dividend-bearing share in CHF8 14.86 8.64 6.61 4.21 3.49
Cash earnings per share in
CHF8,9
15.39 9.14 6.90 5.83 4.93
Gross dividend per share in CHF 3.3010 2.00 1.65 1.25 1.15
Exchange rates in CHF
USD average exchange rate 1.20 1.25 1.25 1.24 1.34
EUR average exchange rate 1.65 1.58 1.55 1.54 1.52
USD year-end exchange rate 1.13 1.22 1.32 1.14 1.24
EUR year-end exchange rate 1.66 1.61 1.56 1.55 1.56
1 Restated in line with IAS 21 amended.
2 Restated in line with new and revised IFRS, effective January 1, 2005.
3 Excludes minority interest.
4 Net financial debt divided by total shareholders' equity.
5 Net income plus depreciation and amortization.
6 Adjusted to reflect former share splits and/or capital increases.
7 Shares reserved for convertible bonds issued.
8 EPS calculation based on net income attributable to equity holders of Holcim Ltd wheighted by the average number of shares.
9 Excludes the amortization of goodwill and other intangible assets.
10 Proposal of the Board of Directors.

 
Back Back
Top Top