| Production capacity cement in million t | 211.5 |
| Cement and grinding plants | 157
|
| Cement sales million t | 136.7 |
| Net sales in million CHF | 13,948 |
| Operating EBITDA in million CHF | 3,755 |
| Personnel | 51,133 |
| Aggregates plants | 472
|
| Sales of aggregates in million t | 157.9 |
| Net sales in million CHF | 2,495 |
| Operating EBITDA in million CHF | 530 |
| Personnel | 6,478 |
| Ready-mix concrete plants | 1,426
|
| Asphalt plants | 106
|
| Sales of ready-mix concrete in million m 3 | 45.9 |
| Sales of asphalt in million t | 10.6 |
| Net sales in million CHF | 8,107 |
| Operating EBITDA in million CHF | 228 |
| Personnel | 22,577 |
Download table as excel