About us
Geographic diversification
Geographic diversification
Holcim is more globally active than any other building materials group, but retains a strong foothold in each individual market. Geographic diversification stabilizes earnings, as it helps to balance cyclical fluctuations in individual markets
| Net sales per region | ||||
|---|---|---|---|---|
| Million CHF | ||||
| 2011 | 2010 | |||
| Europe | 6,122 | 28.6% | 6,535 | 29.3% |
| North America | 2,987 | 14.0% | 3,240 | 14.6% |
| Latin America | 3,310 | 15.5% | 3,442 | 15.5% |
| Africa Middle East | 959 | 4.5% | 1,098 | 4.9% |
| Asia Pacific | 8,001 | 37.4% | 7,958 | 35.7% |


