Investor relations
Dividend policy
Holcim has a policy of distributing one third of consolidated profit attributable to the shareholders of Holcim Ltd as a dividend.
| Year | Gross dividend per share in CHF 1 | Payment date (ex date) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1987 | 0.40 | June 22, 1988 | ||||||
| 1988 | 0.44 | July 3, 1989 | ||||||
| 1989 | 0.48 | July 2, 1990 | ||||||
| 1990 | 0.48 | July 1, 1991 | ||||||
| 1991 | 0.49 | June 29, 1992 | ||||||
| 1992 | 0.49 | June 28, 1993 | ||||||
| 1993 | 0.59 | June 27, 1994 | ||||||
| 1994 | 0.63 | July 2, 1995 | ||||||
| 1995 | 0.68 | June 12, 1996 | ||||||
| 1996 | 0.68 | June 11, 1997 | ||||||
| 1997 | 0.80 | June 10, 1998 | ||||||
| 1998 | 0.80 | June 15, 1999 | ||||||
| 1999 | 0.88 | May 17, 2000 | ||||||
| 2000 | 1.00 | May 23, 2001 | ||||||
| 2001 | 1.00 | May 29, 2002 | ||||||
| 2002 | 1.00 | June 10, 2003 | ||||||
| 2003 | 1.15 | May 18, 2004 | ||||||
| 2004 | 1.25 | May 6, 2005 | ||||||
| 2005 | 1.65 | May 16, 2006 | ||||||
| 2006 | 2.00 | May 10, 2007 | ||||||
| 2007 | 3.30 | May 13, 2008 | ||||||
| 2008 | 2.25 2 | May 12, 2009 | ||||||
| 2009 | 1.50 | May 10, 2010 | ||||||
| 2010 | 1.50 | May 9, 2011 | ||||||
| 2011 | 1.00 | April 24, 2012 | ||||||
| ||||||||


