Key figures
View our key financials, including business and financial performance indicators, such as net sales, recurring EBITDA, net income, free cash flow and more.
2025 Key figures
| Key figure | Unit | 2025 |
|---|---|---|
| Net sales | million CHF | 15 724 |
| Recurring EBITDA1 | million CHF | 3 992 |
| Recurring EBIT | million CHF | 2 876 |
| Recurring EBIT margin | % | 18.3% |
| Operating profit (EBIT) | million CHF | 2 543 |
| Net income before impairment and divestments, shareholders of Holcim Ltd2 | million CHF | 1 779 |
| Earning per share before impairment and divestments2 | CHF | 3.22 |
| Cash flow from operating activities2 | million CHF | 3 127 |
| CapEx | million CHF | 973 |
| Free Cash Flow1,2 | million CHF | 2 154 |
| Return On Invested Capital (ROIC) | % | 11.2% |
| Net financial debt | million CHF | 3 785 |
| Debt leverage | million CHF | 0.9 |
1 Before leases.
2 From continuing operations.
